You might also like
International Size Guide
US Women’s | US men’s | European | UK |
---|---|---|---|
5* | 35* | 2.5* | |
5.5* | 35-36* | 3* | |
6 | 36 | 3.5 | |
6.5 | 37 | 4 | |
7 | 37-38 | 4.5 | |
7.5 | 38 | 5 | |
8 | 38-39 | 5.5 | |
8.5 | 39 | 6 | |
9 | 7 | 39-40 | 6.5 |
9.5 | 7.5 | 40-41 | 7 |
10 | 8 | 41-42 | 7.5 |
10.5 | 8.5 | 42 | 8 |
11 | 9 | 42-43 | 8.5 |
11.5* | 9.5 | 43 | 9 |
12* | 10 | 43-44 | 9.5 |
12.5* | 10.5 | 44 | 10 |
13* | 11 | 44-45 | 10.5 |
11.5 | 45 | 11 | |
12 | 45-46 | 11.5 | |
12.5 | 46 | 12 | |
13* | 46-47* | 12.5* | |
14* | 47* | 13* |
*Only available in select styles.
Pick up in store
To save on shipping costs, you can buy online and pickup your order in one of our stores! To qualify, all items in your cart must be available at the same store. You can then choose during checkout to pick up at that store.
To see availability near you, choose your store below.